25-50KTLX-G3
Technical specification:
Producer | SOFAR SOLAR | ||||||
---|---|---|---|---|---|---|---|
Type | Inverter | ||||||
Rated power | 25000 W | 30000 W | 33000 W | 36000 W | 40000 W | 45000 W | 50000 |
Purpose | Commercial | ||||||
Communication | RS485 / Bluetooth / Wi-Fi / Ethernet (opcjonalnie) | ||||||
Max. generator power | 37500 Wp | 45000 Wp | 49500 Wp | 54000 Wp | 60000 Wp | 67500 Wp | 75000 Wp |
Country of the manufacturer | China | ||||||
Number of phases | 3 | ||||||
Quantity MPPT | 3, 4 |
SofarSolar inverters' manufacturer focuses on simplicity and reliability. Over 10 years of experience in standard with no extra payments is a result indicating the rare failure frequency of those devices. They consist of components of reputable brands. SofarSolar possesses all required certificates.