SUN2000-3/4/5/6/8/10KTL-M0/M1
Technical specification:
Producer | HUAWEI | |||||
---|---|---|---|---|---|---|
Type | Inverter | |||||
Rated power | 3000 W | 4000 W | 5000 W | 6000 W | 8000 W | 10 000 W |
Purpose | Commercial | |||||
Communication | RS485 / ModbusRTU / WLAN / Ethernet / 4G / 3G / 2G | |||||
Max. generator power | 4500 Wp | 6000 Wp | 7500 Wp | 9000 Wp | 12 000 Wp | 15 000 Wp |
Warranty | 10 | |||||
Country of the manufacturer | China | |||||
Number of phases | 3 | |||||
Quantity MPPT | 2 |
Huawei is one of the world's leading providers of ICT and electronics solutions for energy applications. The company has 194,000 employees and operates in more than 170 countries, providing its services to more than 3 billion people worldwide. Huawei is constantly focused on enhancing the value of its products and improving the quality of its services. With more than 30 years of digital experience, Huawei offers leading-edge, photovoltaic solutions.