SUN2000-12/15/17/20KTL-M0/M2
Technical specification:
Producer | HUAWEI | |||
---|---|---|---|---|
Type | Inverter | |||
Rated power | 12 000 W | 15 000 W | 17 000 W | 20 000 W |
Purpose | Prosumer | |||
Communication | RS485 / ModbusRTU / WLAN / Ethernet / 4G / 3G / 2G | |||
Max. generator power | 24 000 Wp | 29 760 Wp | 29 760 Wp | 29 760 Wp |
Warranty | 5 | |||
Country of the manufacturer | China | |||
Number of phases | 3 | |||
Quantity MPPT | 2 |
Huawei is one of the world's leading providers of ICT and electronics solutions for energy applications. The company has 194,000 employees and operates in more than 170 countries, providing its services to more than 3 billion people worldwide. Huawei is constantly focused on enhancing the value of its products and improving the quality of its services. With more than 30 years of digital experience, Huawei offers leading-edge, photovoltaic solutions.